Credit score trends
A May 2024 US consumer average report from VantageScore shows the national average credit score is approximately 705, within 1 point of the prior 12 months.
Credit scores are typically calculated based on the length of credit history, past financial behavior – including payment timeliness, adverse events, such as bankruptcy or collection when applicable, and the ratio of credit used to credit available.
Northern states seem to be faring better, with the highest average score in the US for Minnesota at 729, followed by New Hampshire and Vermont at 727 and 725, respectively. Conversely, Mississippi at 670 and Louisiana at 676 the lowest average scores.
The complete list is below.
Average consumer credit score by state
Alabama | 680 |
Alaska | 712 |
Arizona | 702 |
Arkansas | 682 |
California | 709 |
Colorado | 720 |
Connecticut | 714 |
Delaware | 705 |
District of Columbia | 704 |
Florida | 698 |
Georgia | 683 |
Hawaii | 720 |
Idaho | 717 |
Illinois | 707 |
Indiana | 699 |
Iowa | 715 |
Kansas | 707 |
Kentucky | 688 |
Louisiana | 676 |
Maine | 718 |
Maryland | 705 |
Massachusetts | 721 |
Michigan | 705 |
Minnesota | 729 |
Mississippi | 670 |
Missouri | 700 |
Montana | 719 |
Nebraska | 716 |
Nevada | 691 |
New Hampshire | 727 |
New Jersey | 714 |
New Mexico | 691 |
New York | 706 |
North Carolina | 698 |
North Dakota | 719 |
Ohio | 702 |
Oklahoma | 682 |
Oregon | 717 |
Pennsylvania | 709 |
Rhode Island | 712 |
South Carolina | 689 |
South Dakota | 720 |
Tennessee | 693 |
Texas | 681 |
Utah | 718 |
Vermont | 725 |
Virginia | 711 |
Washington | 723 |
West Virginia | 688 |
Wisconsin | 721 |
Wyoming | 711 |
How lenders view your score
As a reminder, most lenders rank credit scores as follows:
- Excellent 800 and above
- Very good 740 to 799
- Good 670 to 739
- Fair 580 to 669
- Poor 579 and below
BorrowPartner recommends that you stay on top of your credit report. You can obtain a free report through many sources, including your current credit card company and major credit bureaus, or you can also find it online at annualcreditreport.com.